技術分析

比特幣價格預測 17/9/2021

Date Price Min Price Max Price
2021-09-18  48337.40  46531.10  50283.10
2021-09-19  48379.40  46339.50  50428.30
2021-09-20  48622.40  46658.10  50615.00
2021-09-21  48050.80  46041.20  50026.70
2021-09-22  47444.10  45519.10  49403.60
2021-09-23  47104.00  45050.50  49204.20
2021-09-24  47677.80  45553.20  49743.50
2021-09-25  47980.70  46038.80  50031.30
2021-09-26  48022.80  46035.40  50050.40
2021-09-27  48265.80  46242.70  50359.80
2021-09-28  47694.10  45661.80  49826.60
2021-09-29  47087.40  45096.20  48985.50
2021-09-30  46747.30  44731.20  48835.60
2021-10-01  47321.10  45444.30  49443.30

BTC Shop Hong Kong

廣告查詢 ADVERTISE
閱讀更多
Close
Back to top button