技術分析

比特幣價格預測 2/8/2021

Date Price Min Price Max Price
2021-08-03  38726.20  35433.70  42058.30
2021-08-04  39611.00  35976.50  42965.90
2021-08-05  39338.80  36159.90  42842.80
2021-08-06  39351.80  36263.30  42687.50
2021-08-07  40279.30  36884.90  43688.30
2021-08-08  41235.70  37969.20  44295.90
2021-08-09  41288.80  38211.20  44720.20
2021-08-10  40353.70  37199.00  43547.20
2021-08-11  41238.50  37833.20  44651.10
2021-08-12  40966.30  37567.70  44189.40
2021-08-13  40979.40  37380.00  44199.70
2021-08-14  41906.80  38807.20  45187.40
2021-08-15  42863.20  39506.10  45899.00
2021-08-16  42916.30  39733.50  46309.40

BTC Shop Hong Kong

廣告查詢 ADVERTISE
閱讀更多
Close
Back to top button