技術分析

比特幣價格預測 8/9/2021

Date Price Min Price Max Price
2021-09-09  47490.20  46351.60  48630.40
2021-09-10  48579.20  47416.30  49736.10
2021-09-11  49480.40  48273.70  50523.90
2021-09-12  49295.20  48136.90  50482.80
2021-09-13  49867.40  48736.20  50947.10
2021-09-14  48756.80  47603.50  49888.50
2021-09-15  48042.70  46858.00  49158.60
2021-09-16  48487.70  47417.40  49592.70
2021-09-17  49576.70  48533.80  50710.80
2021-09-18  50477.90  49298.80  51534.40
2021-09-19  50292.70  49181.00  51476.30
2021-09-20  50864.90  49738.70  52015.40
2021-09-21  49754.30  48631.30  50786.90
2021-09-22  49040.10  47810.70  50160.30

BTC Shop Hong Kong

廣告查詢 ADVERTISE
閱讀更多
Close
Back to top button