技術分析

比特幣價格預測 11/3/2021

Date Weekday Min Max Price
03/11 Thursday $51786 $59582 $55684
03/12 Friday $55278 $63600 $59439
03/15 Monday $55876 $64288 $60082
03/16 Tuesday $58432 $67228 $62830
03/17 Wednesday $58914 $67782 $63348
03/18 Thursday $61462 $70714 $66088
03/19 Friday $56479 $64981 $60730
03/22 Monday $59237 $68155 $63696
03/23 Tuesday $58198 $66958 $62578
03/24 Wednesday $62090 $71436 $66763
03/25 Thursday $61979 $71309 $66644
03/26 Friday $60525 $69637 $65081
03/29 Monday $61426 $70672 $66049
03/30 Tuesday $56926 $65496 $61211
03/31 Wednesday $59341 $68273 $63807
04/01 Thursday $53830 $61934 $57882
04/02 Friday $51115 $58809 $54962
04/05 Monday $51525 $59281 $55403
04/06 Tuesday $51151 $58851 $55001
04/07 Wednesday $55861 $64271 $60066
04/08 Thursday $54980 $63256 $59118
04/09 Friday $58639 $67467 $63053
04/12 Monday $60311 $69390 $64850
04/13 Tuesday $58941 $67813 $63377

BTC Shop Hong Kong

廣告查詢 ADVERTISE
閱讀更多
Close
Back to top button